Valorizzazione fondi

FONDO VALORE (EUR) DATE
Guida Life Prudente (AV01) 6.36061 14/05/2026
Guida Life Dinamico (AV02) 7.44265 14/05/2026
Guida Life Brillante (AV03) 9.52641 14/05/2026
Guida Life High Yield (AV04) 6.43151 14/05/2026
Guida Life Europa (AV05) 12.39964 14/05/2026
Guida Life North Amercia (AV06) 22.04207 14/05/2026
Guida Life Pacifico (AV07) 13.79425 14/05/2026
Guida Life Wealth (AV08) 20.05098 14/05/2026
Guida Life Commodities (AV09) 7.84429 14/05/2026
Guida Life Flex Defensive (AV10) 4.92828 14/05/2026
Guida Life Flex Active (AV11) 9.07107 14/05/2026
Guida Life Tesoreria (AV17) 5.72084 14/05/2026
GL Paesi Emergenti (AV18) 8.71744 14/05/2026
Swing Bilanciato & Prudente (AV21) 4.46190 14/05/2026
Swing Conservativo (AV22) 3.90391 14/05/2026
Swing Dinamico (AV23) 6.06374 14/05/2026
Swing Vivace (AV28) 9.96500 14/05/2026
Life Conservativo (AV39) 9.61797 14/05/2026
Life Bil & Prudente (AV40) 2.84306 20/09/2022
Guida Life Forex (AV60) 4.77307 14/05/2026
Old Aggressivo (VC01) 8.05898 14/05/2026
Old Dinamico (VC02) 8.42429 14/05/2026
Old Bilanciato (VC03) 7.71388 14/05/2026
Old Prudente (VC04) 6.86515 14/05/2026
Old Monetario (VC05) 6.63378 14/05/2026
Schroder EURO Liquidity (UP01) 133.40260 12/05/2026
Pictet Sov S-T Money Market EUR (UP02) 107.61660 12/05/2026
Carmignac Investissement (UP03) 2805.16000 12/05/2026
Schroder QEP Global Quality (UP04) 402.12800 12/05/2026
Pictet Global Megatrend Select (UP05) 379.74000 12/05/2026
Allianz Europe Equity Growth (UP06) 4189.28000 12/05/2026
Invesco Pan Euro Structured Eq (UP07) 30.37000 12/05/2026
BGF European Focus (UP08) 50.37000 12/05/2026
JPMorgan Europe Strategic Divid (UP09) 404.64000 12/05/2026
Allianz Europe Small Cap Equity (UP10) 3734.60000 12/05/2026
BGF Emerging Europe (UP12) 137.14482 12/05/2026
JPMorgan US Select Equity (UP13) 496.29000 12/05/2026
Morgan Stanley US Advantage (H) (UP14) 85.42000 12/05/2026
Franklin U.S. Opportunities (UP15) 33.78000 12/05/2026
Schroder US SM & MC Equity (UP16) 473.42340 12/05/2026
JPMorgan Japan Strategic Value (UP17) 236.27000 12/05/2026
Pictet Japanese Equity Opps (UP18) 140.61000 12/05/2026
BGF Japan Small & MidCap Opps (UP19) 108.25000 12/05/2026
Templeton Asian Growth (UP20) 50.76000 12/05/2026
Aberdeen Asia Pacific Equity (UP21) 21.65490 12/05/2026
Carmignac Emergents (UP22) 1861.31000 12/05/2026
JPMorgan Emerging Markets Equity (UP23) 34.14000 12/05/2026
Aberdeen Latin American Equity (UP24) 8.38790 12/08/2025
BGF World Energy (UP25) 34.06000 12/05/2026
Pictet Water (UP26) 487.10000 12/05/2026
Schroder Global Cities Real Estate (UP27) 156.02810 12/05/2026
BGF World Mining (UP28) 114.77000 12/05/2026
Carmignac Commodities (UP29) 318.28417 26/08/2025
Pictet ¿ Nutrition (UP30) 197.54000 12/05/2026
Franklin Technology (UP31) 60.88000 12/05/2026
BGF World Gold (UP32) 110.81000 12/05/2026
JPMorgan Global Natural Resource (UP33) 33.00000 12/05/2026
Pictet Biotech (UP34) 1180.60000 12/05/2026
BGF New Energy (UP35) 24.92000 12/05/2026
JPMorgan EU Government Bond (UP36) 14.70300 12/05/2026
Templeton Global Bond (UP37) 24.03000 12/05/2026
PIMCO Global Real Return (H) (UP38) 19.14000 12/05/2026
Invesco Euro Corporate Bond (UP39) 19.20540 12/05/2026
Allianz Euro High Yield Bond (UP40) 2132.81000 12/05/2026
JPMorgan Glbl Corporate Bond (H) (UP41) 13.12000 12/05/2026
PIMCO Global High Yld Bond (H) (UP42) 27.55000 12/05/2026
BGF Euro Short Duration Bond (UP43) 17.41000 12/05/2026
PIMCO Gbl Inv Grade Credit (H) (UP44) 19.26000 12/05/2026
PIMCO Global Bond (H) (UP45) 28.05000 12/05/2026
Templeton Emerging Mkts Bond (H) (UP46) 12.68000 12/05/2026
Pictet Emerging Local Cur Debt (UP47) 167.39000 12/05/2026
Pictet Global Emerging Debt (H) (UP48) 268.64000 12/05/2026
Templeton Asian Bond (UP49) 16.46000 12/05/2026
Carmignac Securite (UP50) 1924.00000 12/05/2026
PIMCO Total Return Bond (H) (UP51) 21.59000 12/05/2026
PIMCO Unconstrained Bond (H) (UP52) 13.82000 12/05/2026
Templeton Global Total Return (UP53) 24.02000 12/05/2026
PIMCO Diversified Income (H) (UP54) 18.62000 12/05/2026
Carmignac Patrimoine (UP55) 817.75000 12/05/2026
PIMCO Global Multi-Asset (H) (UP56) 27.60000 12/05/2026
Invesco Balanced Risk Allocation (UP57) 22.95000 12/05/2026
Templeton Global Balanced (UP58) 42.00000 12/05/2026
Schroder Greater China (UP59) 93.23220 12/05/2026
Morgan Stanley Euro Corporate Bond (UP60) 54.44000 12/05/2026
Pictet Eur Short Term High Yield (UP61) 144.17000 12/05/2026
Duet Monetario (CA01) 11.02949 06/05/2026
Flex Monetario (CA02) 10.73389 04/04/2024
Duet Azionario Europa (EQ01) 28.40817 06/05/2026
Flex Azionario Europa (EQ02) 0.00000 04/04/2024
Linea Azzurra (AV35) 6.12155 28/02/2025