Valorizzazione fondi

FONDO VALORE (EUR) DATE
Guida Life Prudente (AV01) 6.40649 11/02/2026
Guida Life Dinamico (AV02) 7.43063 11/02/2026
Guida Life Brillante (AV03) 9.27963 11/02/2026
Guida Life High Yield (AV04) 6.57027 11/02/2026
Guida Life Europa (AV05) 12.68476 11/02/2026
Guida Life North Amercia (AV06) 20.84923 11/02/2026
Guida Life Pacifico (AV07) 12.18680 11/02/2026
Guida Life Wealth (AV08) 18.90824 11/02/2026
Guida Life Commodities (AV09) 7.42296 11/02/2026
Guida Life Flex Defensive (AV10) 4.87265 11/02/2026
Guida Life Flex Active (AV11) 8.55996 11/02/2026
Guida Life Tesoreria (AV17) 5.76375 11/02/2026
GL Paesi Emergenti (AV18) 7.64461 11/02/2026
Swing Bilanciato & Prudente (AV21) 4.52885 11/02/2026
Swing Conservativo (AV22) 3.93830 11/02/2026
Swing Dinamico (AV23) 6.16280 11/02/2026
Swing Vivace (AV28) 9.76343 11/02/2026
Life Conservativo (AV39) 9.65982 11/02/2026
Life Bil & Prudente (AV40) 2.84306 20/09/2022
Guida Life Forex (AV60) 4.76836 11/02/2026
Old Aggressivo (VC01) 7.87308 11/02/2026
Old Dinamico (VC02) 8.30295 11/02/2026
Old Bilanciato (VC03) 7.54615 11/02/2026
Old Prudente (VC04) 6.92265 11/02/2026
Old Monetario (VC05) 6.71562 11/02/2026
Schroder EURO Liquidity (UP01) 132.81080 03/02/2026
Pictet Sov S-T Money Market EUR (UP02) 107.06980 03/02/2026
Carmignac Investissement (UP03) 2571.63000 03/02/2026
Schroder QEP Global Quality (UP04) 380.43780 03/02/2026
Pictet Global Megatrend Select (UP05) 372.53000 03/02/2026
Allianz Europe Equity Growth (UP06) 4400.08000 03/02/2026
Invesco Pan Euro Structured Eq (UP07) 30.16000 03/02/2026
BGF European Focus (UP08) 51.85000 03/02/2026
JPMorgan Europe Strategic Divid (UP09) 395.87000 03/02/2026
Allianz Europe Small Cap Equity (UP10) 3665.08000 03/02/2026
BGF Emerging Europe (UP12) 111.73454 03/02/2026
JPMorgan US Select Equity (UP13) 477.33000 03/02/2026
Morgan Stanley US Advantage (H) (UP14) 84.78000 03/02/2026
Franklin U.S. Opportunities (UP15) 31.18000 03/02/2026
Schroder US SM & MC Equity (UP16) 449.73900 03/02/2026
JPMorgan Japan Strategic Value (UP17) 218.27000 03/02/2026
Pictet Japanese Equity Opps (UP18) 134.14000 03/02/2026
BGF Japan Small & MidCap Opps (UP19) 99.17000 03/02/2026
Templeton Asian Growth (UP20) 43.65000 03/02/2026
Aberdeen Asia Pacific Equity (UP21) 19.17750 03/02/2026
Carmignac Emergents (UP22) 1597.02000 03/02/2026
JPMorgan Emerging Markets Equity (UP23) 29.70000 03/02/2026
Aberdeen Latin American Equity (UP24) 8.38790 12/08/2025
BGF World Energy (UP25) 29.16000 03/02/2026
Pictet Water (UP26) 526.40000 03/02/2026
Schroder Global Cities Real Estate (UP27) 146.74120 03/02/2026
BGF World Mining (UP28) 110.74000 03/02/2026
Carmignac Commodities (UP29) 318.28417 26/08/2025
Pictet ¿ Nutrition (UP30) 211.21000 03/02/2026
Franklin Technology (UP31) 50.29000 03/02/2026
BGF World Gold (UP32) 110.06000 03/02/2026
JPMorgan Global Natural Resource (UP33) 30.66000 03/02/2026
Pictet Biotech (UP34) 1156.54000 03/02/2026
BGF New Energy (UP35) 22.06000 03/02/2026
JPMorgan EU Government Bond (UP36) 14.91800 03/02/2026
Templeton Global Bond (UP37) 24.04000 03/02/2026
PIMCO Global Real Return (H) (UP38) 19.18000 03/02/2026
Invesco Euro Corporate Bond (UP39) 19.38780 03/02/2026
Allianz Euro High Yield Bond (UP40) 2143.65000 03/02/2026
JPMorgan Glbl Corporate Bond (H) (UP41) 13.29000 03/02/2026
PIMCO Global High Yld Bond (H) (UP42) 27.64000 03/02/2026
BGF Euro Short Duration Bond (UP43) 17.57000 03/02/2026
PIMCO Gbl Inv Grade Credit (H) (UP44) 19.48000 03/02/2026
PIMCO Global Bond (H) (UP45) 28.57000 03/02/2026
Templeton Emerging Mkts Bond (H) (UP46) 12.83000 03/02/2026
Pictet Emerging Local Cur Debt (UP47) 171.90000 03/02/2026
Pictet Global Emerging Debt (H) (UP48) 270.10000 03/02/2026
Templeton Asian Bond (UP49) 16.81000 03/02/2026
Carmignac Securite (UP50) 1929.62000 03/02/2026
PIMCO Total Return Bond (H) (UP51) 21.80000 03/02/2026
PIMCO Unconstrained Bond (H) (UP52) 13.98000 03/02/2026
Templeton Global Total Return (UP53) 24.03000 03/02/2026
PIMCO Diversified Income (H) (UP54) 18.68000 03/02/2026
Carmignac Patrimoine (UP55) 803.16000 03/02/2026
PIMCO Global Multi-Asset (H) (UP56) 26.49000 03/02/2026
Invesco Balanced Risk Allocation (UP57) 20.69000 03/02/2026
Templeton Global Balanced (UP58) 41.22000 03/02/2026
Schroder Greater China (UP59) 84.61620 03/02/2026
Morgan Stanley Euro Corporate Bond (UP60) 55.09000 03/02/2026
Pictet Eur Short Term High Yield (UP61) 143.75000 03/02/2026
Duet Monetario (CA01) 10.97191 04/02/2026
Flex Monetario (CA02) 10.73389 04/04/2024
Duet Azionario Europa (EQ01) 28.60435 04/02/2026
Flex Azionario Europa (EQ02) 0.00000 04/04/2024
Linea Azzurra (AV35) 6.12155 28/02/2025