Valorizzazione fondi

FONDO VALORE (EUR) DATE
Guida Life Prudente (AV01) 6.44722 24/06/2026
Guida Life Dinamico (AV02) 7.51966 24/06/2026
Guida Life Brillante (AV03) 9.65731 24/06/2026
Guida Life High Yield (AV04) 6.43011 24/06/2026
Guida Life Europa (AV05) 13.35120 24/06/2026
Guida Life North Amercia (AV06) 22.36284 24/06/2026
Guida Life Pacifico (AV07) 14.85868 24/06/2026
Guida Life Wealth (AV08) 20.96293 24/06/2026
Guida Life Commodities (AV09) 7.68977 24/06/2026
Guida Life Flex Defensive (AV10) 4.98102 24/06/2026
Guida Life Flex Active (AV11) 9.26595 24/06/2026
Guida Life Tesoreria (AV17) 5.77154 24/06/2026
GL Paesi Emergenti (AV18) 9.17695 24/06/2026
Swing Bilanciato & Prudente (AV21) 4.50674 24/06/2026
Swing Conservativo (AV22) 3.93384 24/06/2026
Swing Dinamico (AV23) 6.22845 24/06/2026
Swing Vivace (AV28) 10.00143 24/06/2026
Life Conservativo (AV39) 9.68702 24/06/2026
Life Bil & Prudente (AV40) 2.84306 20/09/2022
Guida Life Forex (AV60) 4.82462 24/06/2026
Old Aggressivo (VC01) 8.08235 24/06/2026
Old Dinamico (VC02) 8.45315 24/06/2026
Old Bilanciato (VC03) 7.85217 24/06/2026
Old Prudente (VC04) 6.95739 24/06/2026
Old Monetario (VC05) 6.72376 24/06/2026
Schroder EURO Liquidity (UP01) 133.60320 09/06/2026
Pictet Sov S-T Money Market EUR (UP02) 107.77380 09/06/2026
Carmignac Investissement (UP03) 2847.94000 09/06/2026
Schroder QEP Global Quality (UP04) 411.16960 09/06/2026
Pictet Global Megatrend Select (UP05) 403.80000 09/06/2026
Allianz Europe Equity Growth (UP06) 4429.29000 09/06/2026
Invesco Pan Euro Structured Eq (UP07) 30.96000 09/06/2026
BGF European Focus (UP08) 51.89000 09/06/2026
JPMorgan Europe Strategic Divid (UP09) 414.68000 09/06/2026
Allianz Europe Small Cap Equity (UP10) 3750.03000 09/06/2026
BGF Emerging Europe (UP12) 139.75127 09/06/2026
JPMorgan US Select Equity (UP13) 505.43000 09/06/2026
Morgan Stanley US Advantage (H) (UP14) 88.19000 09/06/2026
Franklin U.S. Opportunities (UP15) 34.59000 09/06/2026
Schroder US SM & MC Equity (UP16) 493.19360 09/06/2026
JPMorgan Japan Strategic Value (UP17) 235.70000 09/06/2026
Pictet Japanese Equity Opps (UP18) 142.67000 09/06/2026
BGF Japan Small & MidCap Opps (UP19) 107.94000 09/06/2026
Templeton Asian Growth (UP20) 53.35000 09/06/2026
Aberdeen Asia Pacific Equity (UP21) 22.05650 09/06/2026
Carmignac Emergents (UP22) 1874.44000 09/06/2026
JPMorgan Emerging Markets Equity (UP23) 35.15000 09/06/2026
Aberdeen Latin American Equity (UP24) 8.38790 12/08/2025
BGF World Energy (UP25) 34.11000 09/06/2026
Pictet Water (UP26) 489.07000 09/06/2026
Schroder Global Cities Real Estate (UP27) 151.79990 09/06/2026
BGF World Mining (UP28) 109.40000 09/06/2026
Carmignac Commodities (UP29) 318.28417 26/08/2025
Pictet ¿ Nutrition (UP30) 205.07000 09/06/2026
Franklin Technology (UP31) 65.08000 09/06/2026
BGF World Gold (UP32) 93.66000 09/06/2026
JPMorgan Global Natural Resource (UP33) 31.69000 09/06/2026
Pictet Biotech (UP34) 1148.42000 09/06/2026
BGF New Energy (UP35) 25.56000 09/06/2026
JPMorgan EU Government Bond (UP36) 14.76600 09/06/2026
Templeton Global Bond (UP37) 24.11000 09/06/2026
PIMCO Global Real Return (H) (UP38) 19.15000 09/06/2026
Invesco Euro Corporate Bond (UP39) 19.30270 09/06/2026
Allianz Euro High Yield Bond (UP40) 2142.95000 09/06/2026
JPMorgan Glbl Corporate Bond (H) (UP41) 13.16000 09/06/2026
PIMCO Global High Yld Bond (H) (UP42) 27.59000 09/06/2026
BGF Euro Short Duration Bond (UP43) 17.49000 09/06/2026
PIMCO Gbl Inv Grade Credit (H) (UP44) 19.34000 09/06/2026
PIMCO Global Bond (H) (UP45) 28.16000 09/06/2026
Templeton Emerging Mkts Bond (H) (UP46) 12.65000 09/06/2026
Pictet Emerging Local Cur Debt (UP47) 168.08000 09/06/2026
Pictet Global Emerging Debt (H) (UP48) 268.94000 09/06/2026
Templeton Asian Bond (UP49) 16.34000 09/06/2026
Carmignac Securite (UP50) 1928.95000 09/06/2026
PIMCO Total Return Bond (H) (UP51) 21.60000 09/06/2026
PIMCO Unconstrained Bond (H) (UP52) 13.84000 09/06/2026
Templeton Global Total Return (UP53) 24.05000 09/06/2026
PIMCO Diversified Income (H) (UP54) 18.66000 09/06/2026
Carmignac Patrimoine (UP55) 818.57000 09/06/2026
PIMCO Global Multi-Asset (H) (UP56) 27.73000 09/06/2026
Invesco Balanced Risk Allocation (UP57) 22.73000 09/06/2026
Templeton Global Balanced (UP58) 43.43000 09/06/2026
Schroder Greater China (UP59) 90.53710 09/06/2026
Morgan Stanley Euro Corporate Bond (UP60) 54.80000 09/06/2026
Pictet Eur Short Term High Yield (UP61) 144.60000 09/06/2026
Duet Monetario (CA01) 11.02949 18/06/2026
Flex Monetario (CA02) 10.73389 04/04/2024
Duet Azionario Europa (EQ01) 30.14655 18/06/2026
Flex Azionario Europa (EQ02) 0.00000 04/04/2024
Linea Azzurra (AV35) 6.12155 28/02/2025