Valorizzazione fondi

FONDO VALORE (EUR) DATE
Guida Life Prudente (AV01) 6.34338 28/07/2026
Guida Life Dinamico (AV02) 7.45937 28/07/2026
Guida Life Brillante (AV03) 9.63662 28/07/2026
Guida Life High Yield (AV04) 6.39005 28/07/2026
Guida Life Europa (AV05) 13.23270 28/07/2026
Guida Life North Amercia (AV06) 22.27650 28/07/2026
Guida Life Pacifico (AV07) 13.75426 28/07/2026
Guida Life Wealth (AV08) 20.81534 28/07/2026
Guida Life Commodities (AV09) 7.77351 28/07/2026
Guida Life Flex Defensive (AV10) 4.95798 28/07/2026
Guida Life Flex Active (AV11) 9.30226 28/07/2026
Guida Life Tesoreria (AV17) 5.70158 28/07/2026
GL Paesi Emergenti (AV18) 8.64245 28/07/2026
Swing Bilanciato & Prudente (AV21) 4.49267 28/07/2026
Swing Conservativo (AV22) 3.89818 28/07/2026
Swing Dinamico (AV23) 6.25810 28/07/2026
Swing Vivace (AV28) 10.03934 28/07/2026
Life Conservativo (AV39) 9.67011 28/07/2026
Life Bil & Prudente (AV40) 2.84306 20/09/2022
Guida Life Forex (AV60) 4.84431 28/07/2026
Old Aggressivo (VC01) 8.10429 28/07/2026
Old Dinamico (VC02) 8.45145 28/07/2026
Old Bilanciato (VC03) 7.80644 28/07/2026
Old Prudente (VC04) 6.84383 28/07/2026
Old Monetario (VC05) 6.66186 28/07/2026
Schroder EURO Liquidity (UP01) 133.92480 21/07/2026
Pictet Sov S-T Money Market EUR (UP02) 108.03180 21/07/2026
Carmignac Investissement (UP03) 2925.28000 21/07/2026
Schroder QEP Global Quality (UP04) 420.01020 21/07/2026
Pictet Global Megatrend Select (UP05) 410.89000 21/07/2026
Allianz Europe Equity Growth (UP06) 4389.65000 21/07/2026
Invesco Pan Euro Structured Eq (UP07) 31.71000 21/07/2026
BGF European Focus (UP08) 52.15000 21/07/2026
JPMorgan Europe Strategic Divid (UP09) 427.68000 21/07/2026
Allianz Europe Small Cap Equity (UP10) 3679.51000 21/07/2026
BGF Emerging Europe (UP12) 133.36496 21/07/2026
JPMorgan US Select Equity (UP13) 511.65000 21/07/2026
Morgan Stanley US Advantage (H) (UP14) 88.55000 21/07/2026
Franklin U.S. Opportunities (UP15) 35.20000 21/07/2026
Schroder US SM & MC Equity (UP16) 509.76810 21/07/2026
JPMorgan Japan Strategic Value (UP17) 241.12000 21/07/2026
Pictet Japanese Equity Opps (UP18) 150.20000 21/07/2026
BGF Japan Small & MidCap Opps (UP19) 108.29000 21/07/2026
Templeton Asian Growth (UP20) 53.90000 21/07/2026
Aberdeen Asia Pacific Equity (UP21) 21.75420 21/07/2026
Carmignac Emergents (UP22) 1867.20000 21/07/2026
JPMorgan Emerging Markets Equity (UP23) 34.65000 21/07/2026
Aberdeen Latin American Equity (UP24) 8.38790 12/08/2025
BGF World Energy (UP25) 35.36000 21/07/2026
Pictet Water (UP26) 497.40000 21/07/2026
Schroder Global Cities Real Estate (UP27) 161.03520 21/07/2026
BGF World Mining (UP28) 100.64000 21/07/2026
Carmignac Commodities (UP29) 318.28417 26/08/2025
Pictet ¿ Nutrition (UP30) 214.43000 21/07/2026
Franklin Technology (UP31) 65.60000 21/07/2026
BGF World Gold (UP32) 86.72000 21/07/2026
JPMorgan Global Natural Resource (UP33) 31.07000 21/07/2026
Pictet Biotech (UP34) 1354.13000 21/07/2026
BGF New Energy (UP35) 24.46000 21/07/2026
JPMorgan EU Government Bond (UP36) 14.68800 21/07/2026
Templeton Global Bond (UP37) 24.68000 21/07/2026
PIMCO Global Real Return (H) (UP38) 19.03000 21/07/2026
Invesco Euro Corporate Bond (UP39) 19.29570 21/07/2026
Allianz Euro High Yield Bond (UP40) 2152.57000 21/07/2026
JPMorgan Glbl Corporate Bond (H) (UP41) 13.09000 21/07/2026
PIMCO Global High Yld Bond (H) (UP42) 27.69000 21/07/2026
BGF Euro Short Duration Bond (UP43) 17.49000 21/07/2026
PIMCO Gbl Inv Grade Credit (H) (UP44) 19.30000 21/07/2026
PIMCO Global Bond (H) (UP45) 28.10000 21/07/2026
Templeton Emerging Mkts Bond (H) (UP46) 12.93000 21/07/2026
Pictet Emerging Local Cur Debt (UP47) 171.26000 21/07/2026
Pictet Global Emerging Debt (H) (UP48) 270.36000 21/07/2026
Templeton Asian Bond (UP49) 16.77000 21/07/2026
Carmignac Securite (UP50) 1929.10000 21/07/2026
PIMCO Total Return Bond (H) (UP51) 21.54000 21/07/2026
PIMCO Unconstrained Bond (H) (UP52) 13.88000 21/07/2026
Templeton Global Total Return (UP53) 24.87000 21/07/2026
PIMCO Diversified Income (H) (UP54) 18.68000 21/07/2026
Carmignac Patrimoine (UP55) 832.71000 21/07/2026
PIMCO Global Multi-Asset (H) (UP56) 28.24000 21/07/2026
Invesco Balanced Risk Allocation (UP57) 22.70000 21/07/2026
Templeton Global Balanced (UP58) 44.86000 21/07/2026
Schroder Greater China (UP59) 89.56830 21/07/2026
Morgan Stanley Euro Corporate Bond (UP60) 54.72000 21/07/2026
Pictet Eur Short Term High Yield (UP61) 145.20000 21/07/2026
Duet Monetario (CA01) 11.08932 17/07/2026
Flex Monetario (CA02) 10.73389 04/04/2024
Duet Azionario Europa (EQ01) 30.45173 17/07/2026
Flex Azionario Europa (EQ02) 0.00000 04/04/2024
Linea Azzurra (AV35) 6.12155 28/02/2025