Valorizzazione fondi

FONDO VALORE (EUR) DATE
Guida Life Prudente (AV01) 6.32716 26/03/2026
Guida Life Dinamico (AV02) 7.21916 26/03/2026
Guida Life Brillante (AV03) 8.97867 26/03/2026
Guida Life High Yield (AV04) 6.35559 26/03/2026
Guida Life Europa (AV05) 11.72585 26/03/2026
Guida Life North Amercia (AV06) 19.95382 26/03/2026
Guida Life Pacifico (AV07) 11.73878 26/03/2026
Guida Life Wealth (AV08) 18.36425 26/03/2026
Guida Life Commodities (AV09) 7.52449 26/03/2026
Guida Life Flex Defensive (AV10) 4.75646 26/03/2026
Guida Life Flex Active (AV11) 8.30323 26/03/2026
Guida Life Tesoreria (AV17) 5.71661 26/03/2026
GL Paesi Emergenti (AV18) 7.57097 26/03/2026
Swing Bilanciato & Prudente (AV21) 4.43274 26/03/2026
Swing Conservativo (AV22) 3.90389 26/03/2026
Swing Dinamico (AV23) 5.93096 26/03/2026
Swing Vivace (AV28) 9.28061 26/03/2026
Life Conservativo (AV39) 9.59855 26/03/2026
Life Bil & Prudente (AV40) 2.84306 20/09/2022
Guida Life Forex (AV60) 4.71482 26/03/2026
Old Aggressivo (VC01) 7.46557 26/03/2026
Old Dinamico (VC02) 7.92160 26/03/2026
Old Bilanciato (VC03) 7.40431 26/03/2026
Old Prudente (VC04) 6.83546 26/03/2026
Old Monetario (VC05) 6.60600 26/03/2026
Schroder EURO Liquidity (UP01) 133.09570 24/03/2026
Pictet Sov S-T Money Market EUR (UP02) 107.32520 24/03/2026
Carmignac Investissement (UP03) 2481.16000 24/03/2026
Schroder QEP Global Quality (UP04) 363.85500 24/03/2026
Pictet Global Megatrend Select (UP05) 353.26000 24/03/2026
Allianz Europe Equity Growth (UP06) 3990.85000 24/03/2026
Invesco Pan Euro Structured Eq (UP07) 28.68000 24/03/2026
BGF European Focus (UP08) 47.73000 24/03/2026
JPMorgan Europe Strategic Divid (UP09) 381.54000 24/03/2026
Allianz Europe Small Cap Equity (UP10) 3292.25000 24/03/2026
BGF Emerging Europe (UP12) 106.31397 24/03/2026
JPMorgan US Select Equity (UP13) 448.55000 24/03/2026
Morgan Stanley US Advantage (H) (UP14) 82.25000 24/03/2026
Franklin U.S. Opportunities (UP15) 29.94000 24/03/2026
Schroder US SM & MC Equity (UP16) 434.22160 24/03/2026
JPMorgan Japan Strategic Value (UP17) 215.75000 24/03/2026
Pictet Japanese Equity Opps (UP18) 130.07000 24/03/2026
BGF Japan Small & MidCap Opps (UP19) 98.53000 24/03/2026
Templeton Asian Growth (UP20) 42.38000 24/03/2026
Aberdeen Asia Pacific Equity (UP21) 18.23630 24/03/2026
Carmignac Emergents (UP22) 1566.07000 24/03/2026
JPMorgan Emerging Markets Equity (UP23) 28.70000 24/03/2026
Aberdeen Latin American Equity (UP24) 8.38790 12/08/2025
BGF World Energy (UP25) 35.62000 24/03/2026
Pictet Water (UP26) 488.69000 24/03/2026
Schroder Global Cities Real Estate (UP27) 144.23100 24/03/2026
BGF World Mining (UP28) 98.77000 24/03/2026
Carmignac Commodities (UP29) 318.28417 26/08/2025
Pictet ¿ Nutrition (UP30) 199.67000 24/03/2026
Franklin Technology (UP31) 49.79000 24/03/2026
BGF World Gold (UP32) 95.06000 24/03/2026
JPMorgan Global Natural Resource (UP33) 32.10000 24/03/2026
Pictet Biotech (UP34) 1094.46000 24/03/2026
BGF New Energy (UP35) 22.17000 24/03/2026
JPMorgan EU Government Bond (UP36) 14.66400 24/03/2026
Templeton Global Bond (UP37) 23.67000 24/03/2026
PIMCO Global Real Return (H) (UP38) 18.91000 24/03/2026
Invesco Euro Corporate Bond (UP39) 19.05570 24/03/2026
Allianz Euro High Yield Bond (UP40) 2097.31000 24/03/2026
JPMorgan Glbl Corporate Bond (H) (UP41) 13.05000 24/03/2026
PIMCO Global High Yld Bond (H) (UP42) 27.15000 24/03/2026
BGF Euro Short Duration Bond (UP43) 17.30000 24/03/2026
PIMCO Gbl Inv Grade Credit (H) (UP44) 19.07000 24/03/2026
PIMCO Global Bond (H) (UP45) 27.86000 24/03/2026
Templeton Emerging Mkts Bond (H) (UP46) 12.33000 24/03/2026
Pictet Emerging Local Cur Debt (UP47) 165.00000 24/03/2026
Pictet Global Emerging Debt (H) (UP48) 262.18000 24/03/2026
Templeton Asian Bond (UP49) 16.64000 24/03/2026
Carmignac Securite (UP50) 1909.34000 24/03/2026
PIMCO Total Return Bond (H) (UP51) 21.42000 24/03/2026
PIMCO Unconstrained Bond (H) (UP52) 13.66000 24/03/2026
Templeton Global Total Return (UP53) 23.61000 24/03/2026
PIMCO Diversified Income (H) (UP54) 18.29000 24/03/2026
Carmignac Patrimoine (UP55) 786.67000 24/03/2026
PIMCO Global Multi-Asset (H) (UP56) 25.75000 24/03/2026
Invesco Balanced Risk Allocation (UP57) 21.45000 24/03/2026
Templeton Global Balanced (UP58) 40.41000 24/03/2026
Schroder Greater China (UP59) 80.00480 24/03/2026
Morgan Stanley Euro Corporate Bond (UP60) 54.06000 24/03/2026
Pictet Eur Short Term High Yield (UP61) 141.76000 24/03/2026
Duet Monetario (CA01) 10.97191 18/03/2026
Flex Monetario (CA02) 10.73389 04/04/2024
Duet Azionario Europa (EQ01) 27.97766 18/03/2026
Flex Azionario Europa (EQ02) 0.00000 04/04/2024
Linea Azzurra (AV35) 6.12155 28/02/2025