Valorizzazione fondi

FONDO VALORE (EUR) DATE
Guida Life Prudente (AV01) 6.38815 07/05/2026
Guida Life Dinamico (AV02) 7.46135 07/05/2026
Guida Life Brillante (AV03) 9.50341 07/05/2026
Guida Life High Yield (AV04) 6.45177 07/05/2026
Guida Life Europa (AV05) 12.70675 07/05/2026
Guida Life North Amercia (AV06) 21.90295 07/05/2026
Guida Life Pacifico (AV07) 13.67960 07/05/2026
Guida Life Wealth (AV08) 19.92339 07/05/2026
Guida Life Commodities (AV09) 7.84623 07/05/2026
Guida Life Flex Defensive (AV10) 4.92543 07/05/2026
Guida Life Flex Active (AV11) 8.99625 07/05/2026
Guida Life Tesoreria (AV17) 5.74482 07/05/2026
GL Paesi Emergenti (AV18) 8.67704 07/05/2026
Swing Bilanciato & Prudente (AV21) 4.48334 07/05/2026
Swing Conservativo (AV22) 3.91832 07/05/2026
Swing Dinamico (AV23) 6.13497 07/05/2026
Swing Vivace (AV28) 9.95324 07/05/2026
Life Conservativo (AV39) 9.64488 07/05/2026
Life Bil & Prudente (AV40) 2.84306 20/09/2022
Guida Life Forex (AV60) 4.77210 07/05/2026
Old Aggressivo (VC01) 8.04953 07/05/2026
Old Dinamico (VC02) 8.42468 07/05/2026
Old Bilanciato (VC03) 7.69961 07/05/2026
Old Prudente (VC04) 6.89509 07/05/2026
Old Monetario (VC05) 6.67586 07/05/2026
Schroder EURO Liquidity (UP01) 133.35410 05/05/2026
Pictet Sov S-T Money Market EUR (UP02) 107.57190 05/05/2026
Carmignac Investissement (UP03) 2769.21000 05/05/2026
Schroder QEP Global Quality (UP04) 396.29000 05/05/2026
Pictet Global Megatrend Select (UP05) 379.37000 05/05/2026
Allianz Europe Equity Growth (UP06) 4165.56000 05/05/2026
Invesco Pan Euro Structured Eq (UP07) 30.24000 05/05/2026
BGF European Focus (UP08) 50.35000 05/05/2026
JPMorgan Europe Strategic Divid (UP09) 403.81000 05/05/2026
Allianz Europe Small Cap Equity (UP10) 3664.83000 05/05/2026
BGF Emerging Europe (UP12) 131.05965 05/05/2026
JPMorgan US Select Equity (UP13) 492.30000 05/05/2026
Morgan Stanley US Advantage (H) (UP14) 87.06000 05/05/2026
Franklin U.S. Opportunities (UP15) 33.39000 05/05/2026
Schroder US SM & MC Equity (UP16) 473.68430 05/05/2026
JPMorgan Japan Strategic Value (UP17) 224.81000 05/05/2026
Pictet Japanese Equity Opps (UP18) 134.67000 05/05/2026
BGF Japan Small & MidCap Opps (UP19) 105.86000 05/05/2026
Templeton Asian Growth (UP20) 48.57000 05/05/2026
Aberdeen Asia Pacific Equity (UP21) 20.78620 05/05/2026
Carmignac Emergents (UP22) 1797.10000 05/05/2026
JPMorgan Emerging Markets Equity (UP23) 33.04000 05/05/2026
Aberdeen Latin American Equity (UP24) 8.38790 12/08/2025
BGF World Energy (UP25) 35.38000 05/05/2026
Pictet Water (UP26) 498.69000 05/05/2026
Schroder Global Cities Real Estate (UP27) 154.68720 05/05/2026
BGF World Mining (UP28) 107.47000 05/05/2026
Carmignac Commodities (UP29) 318.28417 26/08/2025
Pictet ¿ Nutrition (UP30) 200.65000 05/05/2026
Franklin Technology (UP31) 58.81000 05/05/2026
BGF World Gold (UP32) 100.73000 05/05/2026
JPMorgan Global Natural Resource (UP33) 32.62000 05/05/2026
Pictet Biotech (UP34) 1184.50000 05/05/2026
BGF New Energy (UP35) 25.09000 05/05/2026
JPMorgan EU Government Bond (UP36) 14.69100 05/05/2026
Templeton Global Bond (UP37) 24.09000 05/05/2026
PIMCO Global Real Return (H) (UP38) 19.13000 05/05/2026
Invesco Euro Corporate Bond (UP39) 19.17080 05/05/2026
Allianz Euro High Yield Bond (UP40) 2125.67000 05/05/2026
JPMorgan Glbl Corporate Bond (H) (UP41) 13.12000 05/05/2026
PIMCO Global High Yld Bond (H) (UP42) 27.57000 05/05/2026
BGF Euro Short Duration Bond (UP43) 17.41000 05/05/2026
PIMCO Gbl Inv Grade Credit (H) (UP44) 19.27000 05/05/2026
PIMCO Global Bond (H) (UP45) 28.06000 05/05/2026
Templeton Emerging Mkts Bond (H) (UP46) 12.61000 05/05/2026
Pictet Emerging Local Cur Debt (UP47) 166.92000 05/05/2026
Pictet Global Emerging Debt (H) (UP48) 267.72000 05/05/2026
Templeton Asian Bond (UP49) 16.56000 05/05/2026
Carmignac Securite (UP50) 1923.46000 05/05/2026
PIMCO Total Return Bond (H) (UP51) 21.61000 05/05/2026
PIMCO Unconstrained Bond (H) (UP52) 13.82000 05/05/2026
Templeton Global Total Return (UP53) 24.06000 05/05/2026
PIMCO Diversified Income (H) (UP54) 18.62000 05/05/2026
Carmignac Patrimoine (UP55) 816.55000 05/05/2026
PIMCO Global Multi-Asset (H) (UP56) 27.30000 05/05/2026
Invesco Balanced Risk Allocation (UP57) 22.87000 05/05/2026
Templeton Global Balanced (UP58) 41.88000 05/05/2026
Schroder Greater China (UP59) 91.30020 05/05/2026
Morgan Stanley Euro Corporate Bond (UP60) 54.42000 05/05/2026
Pictet Eur Short Term High Yield (UP61) 143.96000 05/05/2026
Duet Monetario (CA01) 11.02949 30/04/2026
Flex Monetario (CA02) 10.73389 04/04/2024
Duet Azionario Europa (EQ01) 28.08665 30/04/2026
Flex Azionario Europa (EQ02) 0.00000 04/04/2024
Linea Azzurra (AV35) 6.12155 28/02/2025